
| DATE | EVENT | SITE | PHONE/Web | GOVERNOR'S CUP EVENT |
| April | ||||
| OIA East #5 | Mililani | scores | ||
| OIA West #5 | Leilehua | scores | ||
| MIL Team Make Up | Waiehu | scores | ||
| 4 | BIIF Boys & Girls Team #5 | Waikoloa Village | scores | |
| 5 | ILH Boys & Girls Team #8, Varsity I | Turtle Bay | scores | |
| 7 | ILH Boys & Girls Team #9, Varsity I | HCC | scores | |
| 10 | BIIF Boys & Girls Team #6 | Kona CC | scores | |
| 10-13 | The Masters | Augusta, GA | ||
| 11 | ILH Boys & Girls Team #10, Varsity I | Makaha Valley | scores | |
| KIF Boys & Girls #5 | Puakea GC | scores | ||
| OIA West #6 | Ewa Villages | scores | ||
| OIA East #6 | West Loch | scores | ||
| 2008 Warrior Golf Booster Club Easter Golf Tournament | Waikele Golf Club | |||
| KIF Boys & Girls #6 | Mokihana | scores | ||
| MIL Individual Qualifying Round | The Dunes | scores | ||
| OIA East #7 | Makaha Valley | scores | ||
| OIA West #7 | Oahu CC | scores | ||
| MIL Individual Make Up | Waiehu | scores | ||
| 14 | ILH Boys & Girls Champs Semi's, Varsity I | OCC | scores | |
| 16 | BIIF Boys & Girls Team #7 | Big Island CC | scores | |
| 17-20 | *Mid-Pacific Open | Mid-Pacific Country Club | 261-9765 | yes |
| 21 | ILH Boys & Girls Champs Finals, Varsity I | Waialae | scores | |
| BIIF Boys & Girls make up | TBD | scores | ||
| MIL Individual Round 1 of 4 | Waiehu | scores | ||
| MIL Individual Round 2 of 4 | Waiehu | scores | ||
| KIF Boys & Girls Championship- 36 Holes, round 1 | Poipu Bay | scores | ||
| 22 | BIIF Boys & Girls Individuals Round 1 of 3 | Waikoloa Kings' | scores | |
| 1st Round of 2, OIA Championships boys & girls. Final round May 2 | Ala Wai | scores | ||
| MIL Individual Round 3 of 4 | Pukalani | scores | ||
| MIL Individual Round 4 of 4 | Kaanapali South | scores | ||
| KIF Boys & Girls Championship- 36 Holes, round 2 | Wailua Muni | scores | ||
| 26 | BIIF Boys & Girls Individuals Round 2 of 3 | Hualalai | scores | |
| 26 & 27 | Turtle Bay Amatour Season Kick-off | Turtle Bay Golf, Palmer & Fazio | Amatour Hawaii 351-2499 | |
| Final Round of 2, OIA Championships boys & girls. | Leilehua Golf Course | scores | ||
| 28 | ASPGA Foundation/Castle Resort Pro-Am Series | Pearl Country Club | 593-2230 | |
| 28 | Spring Meeting | Hawaii Prince Hotel | 593-2230 | |
| 28 | Hall of Fame Dinner | Hawaii Prince Hotel | 593-2230 | |
| 29 | BIIF Boys & Girls Individuals Round 3 of 3 | The Club at Hokulia | scores | |
|
|
||||
| May | ||||
| 2-4 | *Hickam AFB Amateur Invitational | Hickam Mamala Bay | 449-6490 | yes |
| MIL Make Up | Waiehu | scores | ||
| TBD | Hall of Fame Championship | TBD | 593-2230 | |
| 6 & 7 | DAVID S. ISHII FOUNDATION HHSAA Golf Championship- Girls | Wailua Golf Course | ||
| 9 | US Open Local Qualifying, Oahu | Turtle Bay Resort Fazio Course | usga.org | |
| 9 | USGA Women's Open Local Qualifier | Turtle Bay Resort Fazio Course | usga.org | |
| 12 | US Open Local Qualifying, Kauai | Wailua Municipal Golf Course | usga.org | |
| 12 | Playing Ability Test | Barber's Point Golf Course | 593-2230 | |
| 13 & 14 | DAVID S. ISHII FOUNDATION HHSAA Golf Championship- Boys | Wailua Golf Course | ||
| 19 | US Open Local Qualifying, Big Island | Waikoloa Beach Resort Kings' Course | usga.org | |
| 17 | US Open Local Qualifying, Maui | Kaanapali Golf Resort | usga.org | |
| 17, 18, 24 & 25 | Francis Brown | Ala Wai Muni Golf Course | 733-7381 | |
| 17-19 | Jennie K. Wilson (HSWGA) | Mid-Pacific C.C. | 589-2046 | |
| USGA Women's Amateur Public Links Qualifier, Kauai | Wailua Municipal Golf Course | 241-6666 | ||
| 22-25 | Senior PGA Championship | Oak Hill CC-Rochester, NY | ||
| 24 & 25 | Kona Open | Kona Country Club | (808) 322-3431 | yes |
| USGA Women's Amateur Public Links Qualifier, Maui | Kapalua Bay | 669-8820 | ||
| 31- June 1 | Coral Creek Classic | Coral Creek Golf Course | Amatour Hawaii 351-2499 | |
| 30- June 1 | Curtis Cup | The Old Course at St. Andrews St. Andrews, Scotland |
||
|
|
||||
| June | ||||
| 7 & 8 | Kahili Maui Open & Pro-Am | Kahili Golf Course | 242-4653 | |
| USGA Women's Amateur Public Links Qualifier, Oahu | Ala Wai Muni Golf Course | 733-7387 | ||
| USGA Men's Amateur Public Links Qualifier- Hilo Section | Hilo Muni Golf Course | (808) 959-7711 | ||
| USGA Men's Amateur Public Links Qualifier- Kauai Section | Wailua Muni Golf Course | (808) 241-6666 | ||
| USGA Men's Amateur Public Links Qualifier- Oahu Section | Ala Wai Muni Golf Course | (808) 733-7387 | ||
| 9 | US Open Sectional Qualifier | Turtle Bay | USGA at (908) 234-2300 | |
| 9 | US Women's Open Sectional Qualifier | Turtle Bay | USGA at (908) 234-2300 | |
| Hawaii OIJGC Qualifier | Makaha Valley Country Club | 383-7457 | ||
| 12-15 | U.S. Open | Torrey Pines-La Jolla, CA | ||
| USGA Men's Amateur Public Links Qualifier- Maui Section | Waiehu Muni Golf Course | (808) 270-2400 | ||
| Big "I" Hawaii Qualifier Boys & Girls | Honolulu Country Club | |||
| Power Bilt Junior | Pearl Country Club | 532-0559 | ||
| US Kids Golf Hawaii State Championship | Turtle Bay Resort Golf Club Fazio Course | 293-8574 | ||
| 14 & 15 | Junior World Hawaii Qualifier (all ages) | Kaanapali Golf Resort | 532-0559 | |
| 16-21 | US Women's Amateur Public Links | Erin Hills Erin, Wis. |
||
| 16-21 | Manoa Cup, Hawaii State Amateur Match-Play Championship | Oahu Country Club | 589-2909 | yes |
| 19-22 | PGA Professional National Championship | Reynolds Plantation-Greensboro, GA | ||
| 20-22 | Kapalua Clambake | Kapalua Bay, Village & Plantation | 669-8802 | |
| 22-24 | PGA Jr. Series | Kahili GC | 593-2230 | |
| 23- | USGA Jr. Amateur Championship Hawaii Qualifier (Girls) | Wailua Golf Course | 532-0559 | |
| Pearl President's Cup | Pearl Country Club | 487-3802 | ||
| 25 & 26 | USGA Jr. Amateur Hawaii Qualifier | Wailea Golf Course | 532-0559 | |
| 27 & 28 | Aloha Section Jr. PGA Champ (all age divisions) | Princeville Makai | 593-2230 | |
| 26-29 | US Women's Open | Interlachen Country Club Edina, Minn. |
||
|
|
||||
| July | ||||
| 1 | US Senior Open Sectional Qualifier | Honolulu CC | 589-2909 | |
| 6 | HSJGA Mixed Plate | The Club at Hokulia | (808) 930-4101 | |
| 14-19 | U.S. Amateur Public Links Championship | Murphy Creek Golf Course Aurora, Colo. |
||
| USGA Women's Amateur Qualifier | Waikoloa Beach Resort | 595-3256 | ||
| 11 | Roger Dunn Pro-Am | |||
| 9-12 | Westfield Junior PGA Championship | Westfield CC-Westfield, OH | ||
| Makai Stroke-Play Championship | Princeville Makai Golf Course, Ocean & Lakes | 808.826.3581 | ||
| Junior World Golf Championships | Various courses in San Diego, CA | |||
| Pua Melia | Olomana Golf Links | |||
| Waialae Women's Invitational | Waialae CC | |||
| HSJGA State Junior Championship Boys & Girls 12 & Under | Hawaii Prince Golf Club | |||
| 17-20 | British Open | Carnoustie GC, Scotland | ||
| 26 & 27 | Ewa Beach Championship | Ewa Beach Golf Club | Amatour Hawaii 351-2499 | |
| 20 & 21 | Pro-Pro Championship | Kaanapali Golf Course, South | 593-2230 | |
| OJGA/Pearl Junior Open | Pearl Country Club | 952-6542 | sue@808golf.com | |
| 21-26 | US Junior Amateur | Shoal Creek Shoal Creek, Ala. |
||
| 21-26 | US Girls' Junior Amateur | The Hartford Golf Club West Hartford, Conn. |
||
| USGA Senior Women Amateur Qualifier | Pearl Country Club | 595-3529 | ||
| 27 & 28 | Aloha Section Senior Championship/ Sr. CPC | Mauna Lani North Course | 593-2230 | |
| 29 | Playing Ability Test | Big Island Country Club | 593-2230 | |
| 29-31 | HSWGA Hawaii State Women's Amateur Stroke-Play Championship | Mid-Pacific Country Club | 589-2046 | |
| Canon Cup | Conway Farms Golf Club Lake Forest, Ill. |
AJGA | ||
| 31 - Aug 3 | US Senior Open | The Broadmoor Colorado Springs, Colo. |
||
|
|
||||
| August | ||||
| U.S. Amateur Sectional Qualifier | Mid-Pacific Country Club | 589-2909 | ||
| >U.S. Kids Golf World Championship and Inaugural U.S. Kids Golf World Cup | Pinehurst, North Carolina | |||
| HSWGA State Tournament | Kahili Golf Course & Elleair Golf Course Maui | |||
| *US Army-Hawaii Invitational | Leilehua | 656-0114 | yes | |
| Mauna Lani North Course | ||||
| Ohana Hearing Care Senior Open | Coral Creek | 625-9860 | ||
| 53rd Annual Maui Womens' Invitational | Wailea Gold and Waiehu County Golf Course | (808) 385-4929 | ||
| 10 | McGladrey Aloha Section Team Championship | Turtle Bay Resort GC | 593-2230 | |
| 4-10 | U.S. Women's Amateur | Eugene Country Club Eugene, Ore. |
||
| US Senior Amateur Qualifier | Makalei Golf Club | 589-2909 | ||
| HSJGA State Jr. Championship Boys & Girls 13-17 | The Club at Hokulia | 532-0559 | ||
| 7-10 | PGA Championship | Southern Hills CC, Tulsa, OK | ||
| 13-15 | HSWGA Match Play Championship | Oahu Country Club | 589-2046 | |
| 16 & 17 | Battle at Kaneohe Klipper | Kaneohe Klipper Golf Course | Amatour Hawaii351-2499 | |
| 18-20 | Match Play & Senior Match Play Championship | Turtle Bay Resort GC | 593-2230 | |
| 18-24 | US Amateur | Pinehurst Resort & Country Club Village of Pinehurst, N.C. |
||
| USGA Womens' Mid-Am Qualifier | The Dunes at Maui Lani | 589-2046 | ||
| *Barber's Point Invitational | Barbers Point Golf Course | 682-2098 | yes | |
| US Mid-Amateur Sectional Qualifying | Hawaii Prince Golf Club | 589-2909 | ||
| 29 | ASPGA Foundation/Castle Resort Pro-Am Series | Turtle Bay Resort | 593-2230 | |
|
|
||||
| September | ||||
| 1 & 2 | Hapuna Roundup | Hapuna Golf Course | (808) 880-3000 | |
| 6-11 | US Mid-Amateur | Milwaukee Country Club River Hills, Wis. |
||
| 6-11 | US Women's Mid-Amateur | Barton Hills Country Club Ann Arbor, Mich. |
||
| 8-10 | Stroke Play & Section Professional Championship | Princeville Makai Course | 593-2230 | |
| 10 | Playing Ability Test | Turtle Bay Fazio | 593-2230 | |
| PGA Cup | Oconee Course, GA | 593-2230 | ||
| 22 & 23 | TaylorMade-adidas Aloha Section Assistants' Championship | TBD | 593-2230 | |
| *Waikoloa Open | Waikoloa Village Golf Club | 883-9621 | yes | |
| 20-25 | US Senior Amateur | Shady Oaks Country Club Fort Worth, Texas |
||
| 20-25 | US Senior Women's Amateur |
Tulsa Country Club Tulsa, Okla. |
||
| 19-21 | Ryder Cup Matches | Valhalla GC-Louisville, KY | ||
| HSWGA Senior Womens' Championship | Barbers Point Golf Course | 589-2046 | ||
| 2008 Mayors' Challenge Cup, Kauai Qualifier | Wailua Golf Course | 241-6666 | ||
| 27 & 28 | Olomana Shootout | Olomana Golf Links | Amatour Hawaii351-2499 | |
|
|
||||
| October | ||||
| 2008 Mayors' Challenge Cup, Honolulu Qualifier | Ala Wai Golf Course | 551-6875 | ||
| 5th Turtle Bay Amateur | Turtle Bay Resort Golf Club | 293-8574 | yes | |
| HSGA State Seniors Championship | Kaneohe Klipper Golf Course | 589-2909 | ||
| *Oahu Country Club Men's & Senior Men's Invitational | Oahu Country Club | yes | ||
| Women's World Amateur Team | De Zalze Golf Club, Stellenbosch, South Africa | |||
| 13 | Playing Ability Test | Kaanapali Kai | 593-2230 | |
| 17-19 | Kapalua LPGA Classic | Kapalua Bay Course | ||
| PGA McGladrey Team Championship | Pinehurst Resort, NC | 593-2230 | ||
| 16-19 | PGA Senior Professional National Championship | PGA Golf Club, Port St. Lucie, FL | ||
| Waikoloa Executive Women's Challenge | Waikoloa Beach Resort | 589-2046 | ||
| 22-24 | Golf Concepts 4-Ball Match Play Championship | Oahu Country Club | 593-2230 | |
| World Amateur Team | De Zalze Golf Club, Stellenbosch, South Africa | |||
| 23-25 | Taylor Made/Adidas Assistants' Championship | PGA Golf Club, Port St. Lucie, FL | ||
|
|
||||
| November | ||||
| 1 & 2 |
Makalei Amateur Championship |
Makalei Golf Club | 325-6625 | |
| 3 & 4 | Bridgestone Pro-Scratch | Pearl Country Club | 593-2230 | |
| 8 & 9 | Amatour Hawaii Tour Championship | Kapolei Golf Course | Amatour Hawaii 351-2499 | |
|
2008
USA HAWAII-JAPAN JUNIOR CUP |
Waikoloa Beach Resort Golf Courses | |||
| 2008 Mayors' Challenge Cup | Ala Wai Golf Course | 551-6875 | ||
| 13-18 | Hawaii State Open & Pro-Am | Hawaii Prince Golf Club | 593-2230 | |
| 13-18 | Hawaii State Open & Pro-Am | Hawaii Prince Golf Club | 593-2230 | yes, counts for 2008 |
| Honsador Alii Cup | Kona Country Club | 960-8779 | ||
| Waikoloa Executive Women's Challenge | Waikoloa Beach Resort | 589-2046 | ||
| 23-25 | *Governor's Cup | Mid-Pacific Country Club | 523-2230 | |
| 28 | ASPGA Foundation/Castle Resort Pro-Am Series | Makaha Resort & Golf Club | 593-2230 | |
|
|
||||
| December | ||||
| 2 & 3 | E-Z-GO Head Pro-Assistant Pro Championship | Hualalai Golf Club | 593-2230 | |
| HSJGA Tournament of Champions | Wailea GC | 532-0559 | ||
| 14 | Annual Meeting | Hawaii Prince Hotel | 593-2230 | |
| 15 | Member Qualifying-Sony Open in Hawaii | Waialae Country Club | 593-2230 | |
|
|
||||
| January | ||||
| 3-6 | Mercedes Championships | Kapalua Plantation Course | (808) 669-8877 | |
| 6 | Sony Open - PreQualifying | Makaha Resort & Golf Club | 593-2230 | |
| 7 | Sony Open - Monday Qualifying | Makaha Resort & Golf Club | 593-2230 | |
| Aloha Section PGA Golf Conference | Hawaii Prince Hotel | 593-2230 | ||
| 10-13 | Sony Open in Hawaii | Waialae Country Club | 523-7888 | |
| 18-20 | MasterCard Championship | Hualalai Golf Club | (808) 325-8480 | |
| 20 | Turtle Bay Championship Qualifier for Hawaii Professionals only | Turtle Bay Fazio Course | 593-2230 | |
| 21 | Turtle Bay Championship Monday Qualifying | Turtle Bay Fazio Course | 593-2230 | |
| 25-27 | Turtle Bay Championship | Turtle Bay Palmer Course | 545-1588 | |
|
|
||||
| February | ||||
| 1 | ASPGA Foundation / Castle Resort Pro-Am Series | Hawaii Prince | 593-2230 | |
| 8-10 | *29th Hawaii Pearl Open Championship | Pearl Country Club | 487-3802 | yes |
| UH Hilo Inter-Collegiate | Waikoloa Village Golf Club | (808) 883-9621 | ||
| 14-16 | LPGA SBS Open at Turtle Bay | Turtle Bay Palmer Course | 293-8574 | |
| 21-23 | LPGA Fields Open in Hawaii | Ko Olina Golf Course | 676-5300 | |
| 22-24 | *Hilo Invitational Pro-Am & Golf Tournament | Hilo Municipal Golf Course | (808) 959-9601 | yes |
| 23-24 | Wendy's Champions Skins Game | Royal Kaanapali Course | (808) 959-9601 | |
| Na Wahine O'Waikoloa--Big Island | ||||
| 23 & 24, March 1 & 2 | HSGA Four Ball Championship | Ted Makalena Muni Golf Course | 677-1414 | |
| UH John Burns Intercollegiate | Leilehua Golf Course | 656-0114 | ||
|
|
||||
| March | ||||
| 23 & 24, March 1 & 2 | HSGA Four Ball Championship | Ted Makalena Muni Golf Course | 677-1414 | |
| 1 | ILH Girls Team #1, Varsity I | Ewa Villages | scores | |
| HSWGA Mini | Pearl Country Club | |||
| OIA East #1 | Ewa Villages | scores | ||
| OIA West #1 | West Loch | scores | ||
| 3 | ILH Boys Team #1, Varsity I | West Loch | scores | |
| 4 | ILH Boys & Girls Team #2, Varsity I | Navy Marine | scores | |
| 5 | BIIF Boys & Girls Team #1 | Waimea CC | scores | |
| 8 | ILH Boys & Girls Team #3, Varsity I | West Loch | scores | |
| KIF Boys & Girls #1 | Mokihana | scores | ||
| 10-11 | Assistants 4-Ball Championship | Honolulu CC | 593-2230 | |
| 12 | BIIF Boys & Girls Team #2 | Hilo Muni | scores | |
| 13-16 | *Hawaii State Amateur Stroke-Play (72-Hole) | Pearl Country Club | 487-3802 | yes |
| 14 | Aloha Section PGA Classic | Turtle Bay Resort Golf Club | 593-2230 | |
| 17 | Playing Ability Test | Princeville Makai | 593-2230 | |
| 17 | ILH Boys & Girls Team #4, Varsity I | Waikele | scores | |
| OIA East #2 | Leilehua | scores | ||
| OIA West #2 | Mililani | scores | ||
| KIF Boys & Girls #2 | Poipu Bay | scores | ||
| MIL Team Round 1 of 4 | The Dunes | scores | ||
| MIL Team Round 2 of 4 | Wailea Blue | scores | ||
| 17 | BIIF Boys & Girls Team #3 | Volcano CC | scores | |
| OIA West #3 | Makalena | scores | ||
| OIA East #3 | Ala Wai | scores | ||
| MIL Team Round 3 of 4 | Elleair | scores | ||
| MIL Team Round 4 of 4 | Kapalua Village | scores | ||
| 20 | ILH Boys & Girls Team #5, Varsity I | Ewa Beach | scores | |
| 21 | BIIF Boys & Girls Team #4 | Hilo Muni | scores | |
| 22 & 23 | 2008 QUALIFIER | Makaha Resort GC | Amatour Hawaii 351-2499 | |
| KIF Boys & Girls #3 | Princeville Makai | scores | ||
| Playing Ability Test | Turtle Bay Fazio | 593-2230 | ||
| OIA East #4 | Hickam | scores | ||
| 24 | ILH Boys & Girls Team #6, Varsity I | MPCC | scores | |
| KIF Boys & Girls #4 | Kiahuna | scores | ||
| OIA West #4 | Makalena | scores | ||
| 30-31 | Big Island Candies Scotch 4-Ball | The Club at Hokulia | 593-2230 | |
| 31 | ILH Boys & Girls Team #7, Varsity I | Pearl CC | scores | |
| * Denotes designated tournaments for the Governor John A. Burns Challenge Cup | ||||